best 100 player ea fc 24 ratings
The domestic seasons have concluded, and champions have been determined. The champions of the international cups have been determined, leaving only the Women's World Cup in Australia and New Zealand for this summer.
best 100 player ea fc 24 ratings
In the coming months, however, EA and FIFA will cease to work together and go their separate paths, which will result in a significant event. The next football game from EA Sports will be titled EA Sports FC 24 or simply EA FC 24.
Already, leaks and speculations are circulating in a whirlwind. If you want to remain informed and never miss an update, we have you covered:
It is always one of the most important questions prior to the fall release of a new FIFA: who will be the greatest player? EarlyGame's football and FIFA experts have compiled a list of the top 100 players in EA FC 24. This is an annual tradition, as EA also publishes an official list each year.

ronaldo ea fc 24 rating
We begin with positions 100-70 because it includes participants with ratings as high as 85. Let's begin by examining athletes with an OVR of 84. If we were to identify them all, we would have to predict 150 or more players, so there will be a large number of players with an OVR of 84 that are not on our list.
If you compare the EA FC top 100 to the FIFA 23 top 100, you will observe that a few players are missing. We think that Jordi Alba, Paul Pogba, Memphis Depay, Pierre-Emerick Aubameyang, Jamie Vardy, Marco Reus, Niklas Süle, Nabil Fekir, Péter Gulácsi, Marcos Acuña, Patrik Schick, Diogo Jota, Sergio Busquets, Filip Kostić, Iago Aspas and Gerard Moreno could lose their ranking of 85 and decrease to 84 or even lower.
best 100 player ea fc 24 ratings
RANK | PLAYER | TEAM | POS | OVR |
100 | Bukayo Saka | Arsenal FC | RM | 84 (+2) |
99 | Alexandre Lacazette | Olympique Lyon | ST | 84 (+3) |
98 | Gavi |
FC Barcelona |
CM | 84 (+5) |
97 | Jamal Musiala | FC Bayern München |
CAM |
84 (+3) |
96 | Kim Min Jae | SSC Napoli | CB | 84 (+5) |
95 | Khvicha Kvaratskhelia | SSC Napoli | LW | 84 (+11) |
94 | Lorenzo Pellegrini | AS Roma | CAM | 85 (+1) |
93 | Raphinha | FC Barcelona | RW | 85 (+2) |
92 | Gregor Kobel | Borussia Dortmund | GK | 85 (+2) |
91 | Kieran Trippier | Newcastle United | RB | 85 (+1) |
90 |
Fikayo Tomori | AC Milan | CB | 85 (+1) |
89 | Sandro Tonali | Newcastle United | CDM | 85 (+1) |
88 | Jules Koundé | FC Barcelona | RB | 85 (+1) |
87 | Hakan Çalhanoğlu | Inter Milan | CM | 85 (+1) |
86 | Federico Valverde | Real Madrid | CM | 85 (+1) |
85 | Rodrigo De Paul | Atlético de Madrid | CM | 85 (+1) |
84 | Yannick Carrasco | Atlético de Madrid | LW | 85 (0) |
83 | Declan Rice | West Ham United | CDM | 85 (+1) |
82 |
Pedri | FC Barcelona | CM | 85 (0) |
81 | Kevin Trapp | Eintracht Frankfurt |
GK |
85 (-1) |
80 | Raheem Sterling | Chelsea FC | CF | 85 (-1) |
79 | Gabriel Jesus | Arsenal FC | ST | 85 (+2) |
78 | Thiago | Liverpool FC | CM | 85 (-1) |
77 | Aymeric Laporte | Manchester City | CB | 85 (-1) |
76 | Ronald Araújo | FC Barcelona | CB | 85 (+1) |
75 | Antoine Griezmann | Atlético de Madrid | ST | 85 (+2) |
74 | Marcelo Brozović |
Al-Nassr FC |
CDM | 85 (-1) |
73 | Paulo Dybala | AS Roma |
CF |
85 (-1) |
72 | Phil Foden | Manchester City |
LW |
85 (0) |
71 | Yann Sommer | FC Bayern München | GK | 85 (0) |
70 | Marcus Rashford | Manchester United | LW | 85 (+4) |
RANK | PLAYER | TEAM | POS | OVR |
69 | Ciro Immobile | SS Lazio | ST | 86 (0) |
68 | Romelu Lukaku | Inter Milan | ST | 86 (0) |
67 | Milan Škriniar | Paris Saint-Germain | CB | 86 (0) |
66 | Matthijs de Ligt | FC Bayern München | CB | 86 (+1) |
65 | Serge Gnabry | FC Bayern München | RW | 86 (+1) |
64 | Riyad Mahrez | Manchester City | RW | 86 (0) |
63 |
Wojciech Szczęsny | Juventus | GK | 86 (0) |
62 | Fabinho | Liverpool FC | CDM | 86 (-1) |
61 | Éder Militão | Real Madrid | CB | 86 (+2) |
60 | Antonio Rüdiger | Real Madrid | CB | 86 (-1) |
59 | Kalidou Koulibaly | Chelsea FC | CB | 86 (-1) |
58 | Leon Goretzka | FC Bayern München | CM | 86 (-1) |
57 | Thomas Müller | FC Bayern München | CAM | 86 (-1) |
56 | Rafael Leão | AC Milan | LW | 86 (+2) |
55 | Alessandro Bastoni | Inter Milan | CB | 86 (+2) |
54 | Keylor Navas | Paris Saint-Germain | GK | 86 (-2) |
53 | Kyle Walker | Manchester City | RB | 86 (+1) |
52 | Jack Grealish | Manchester City | LW | 86 (+2) |
51 | John Stones | Manchester City | CDM | 86 (+3) |
50 | Andrew Robertson | Liverpool FC | LB | 86 (-1) |
49 | Trent Alexander-Arnold | Liverpool FC | RB | 86 (-1) |
48 | Hugo Lloris | Tottenham Hotspur | GK | 86 (-1) |
47 | David De Gea | Without a club | GK | 86 (-1) |
RANKPLAYERTEAMPOSOVR
46Bruno FernandesManchester UnitedCAM87 (+1)
45Kingsley ComanFC Bayern MünchenRW87 (+1)
44Marco VerrattiParis Saint-GermainCM87 (0)
43Frenkie de JongFC BarcelonaCM87 (0)
42João CanceloManchester CityLB87 (-1)
41David AlabaReal MadridCB87 (+1)
40Theo HernándezAC MilanLB87 (+1)
39Ilkay GündoganFC BarcelonaCM87 (+2)
38N’Golo KantéAl-Ittihad ClubCDM87 (-1)
37MarquinhosParis Saint-GermainCB87 (-1)
36Toni KroosReal MadridCM87 (-1)
35Luka ModrićReal MadridCM87 (-1)
34Nicolò BarellaInter MilanCM87 (+1)
33Lautaro MartínezInter MilanST87 (+1)
32Sergej Milinković-SavićAl-Hilal SFCCM87 (+1
)31Chrisopher NkunkuChelsea FCCF87 (+1)
30Martin ØdegaardArsenal FCCAM87 (+3)
29Jude BellinghamReal MadridCM87 (+3)
28Sadio ManéFC Bayern MünchenLW87 (-2)
RANK | PLAYER | TEAM | POS | OVR |
27 | Gianluigi Donnarumma | Paris Saint-Germain | GK | 88 (0) |
26 | Mike Mignan | AC Milan | GK | 88 (+1) |
25 | Rodri | Manchester City | CDM | 88 (+1) |
24 | Son Heung-Min | Tottenham Hotspur | LW | 88 (-1) |
23 | Victor Osimhen | SSC Napoli | CF | 88 (+4) |
22 | Cristiano Ronaldo | Al-Nassr FC | ST | 88 (-2) |
21 | Joshua Kimmich | FC Bayern München | CDM | 89 (0) |
20 | Rúben Dias | Manchester City | CB | 89 (+1) |
19 | Bernardo Silva | Manchester City | CAM | 89 (+1) |
18 | Marc-André ter Stegen | FC Barcelona | GK | 89 (+1) |
17 | Alisson | Liverpool FC | GK | 89 (0) |
16 | Jan Oblak | Atlético de Madrid | GK | 89 (0) |
15 | Casemiro | Manchester United | CDM | 89 (0) |
14 | Neymar | Paris Saint-Germain | RW | 89 (0) |
13 | Manuel Neuer | FC Bayern München | GK | 89 (-1) |
12 | Virgil van Dijk | Liverpool FC | CB | 89 (-1) |
11 | Vinicius Jr. | Real Madrid | LW | 89 (+3) |
RANK | PLAYER | TEAM | POS |
OVR |
10 | Ederson | Manchester City | GK | 90 (+1) |
9 | Harry Kane | Tottenham Hotspur | ST | 90 (+1) |
8 | Mohamed Salah | Liverpool FC | RW | 90 (0) |
7 | Karim Benzema | Al-Ittihad Club | CF | 90 (-1) |
6 | Erling Haaland | Manchester City |
ST |
90 (+2) |
5 | Lionel Messi | Inter Miami | RW | 90 (-1) |
4 | Thibaut Courtois | Real Madrid | GK | 91 (+1) |
3 | Robert Lewandowski | FC Barcelona | ST | 91 (0) |
2 | Kevin De Bruyne | Manchester City | CM | 91 (0) |
1 | Kylian Mbappé | Paris Saint-Germain | ST | 91 (0) |